Price List
Please note that the prices provided below are for informational purposes only. When you enter into a contract with CCSW, we will tailor it to your specific needs. Additionally, the per-device cost will decrease as you add more devices to the contract.
Per Device Cost (Contracted) | ||
£19.80 per month per computer | ||
Incident Level | Response Time | |
Critical | 4 hours | |
High | 6 hours | |
Medium | 16 hours | |
Low | 40 hours | |
Included | Optional | |
System Monitoring Agent | Y | |
Proactive Support | Y | |
Remote Support 9am-5pm | Y | |
Patch Management | Y | |
Antivirus | Y | |
Dealing with third parties | Y | |
Mileage to Site | N | £0.45 per mile |
IT Projects | N | £110/hour |
Out of hours Support | N | £110/hour |
Microsoft 365 Business Standard | N | £10.30/user/month |
Microsoft 365 Business Premium | N | £18.10/user/month |
Company Costs | ||
Server | N | £100/month |
Cloud Management Service | N | £60/month |
Offsite Backup | N | £0.08 per GB |
Wifi Management | N | £5/per device |
Network Management | N | £6/per device |
Pay as you Go | ||
Remote Support 9am-5pm | £110/hour | |
Antivirus | £2/month | |
Mileage to Site | £0.45 per mile | |
IT Projects | £110/hour | |
Microsoft 365 Business Standard | £10.30/user/month | |
Microsoft 365 Business Premium | £18.10/user/month | |
All prices subject to VAT |